Universal Chess Rating

Page Visits: 16

Elite Players with Complete Ratings across Classical, Rapid, and Blitz

Updated: August 01, 2025

Universal Chess Ratings Leaderboard

Rank Change Player Country Universal Rating Classical Rapid Blitz Age
1 Carlsen, Magnus Norway 2842.6 2839 2810 2881 34
2 Nakamura, Hikaru United States of America 2796.1 2807 2738 2838 37
3 Firouzja, Alireza France (originally Iran) 2776.5 2766 2754 2814 22
4 Caruana, Fabiano United States of America 2767.5 2784 2750 2760 32
5 Nepomniachtchi, Ian FIDE (Russia) 2764.9 2742 2762 2802 35
6 Abdusattorov, Nodirbek Uzbekistan 2752.8 2771 2721 2757 20
7 Ding, Liren China 2750.8 2734 2770 2757 32
8 So, Wesley USA (originally Philippines) 2750.1 2745 2704 2803 31
9 Erigaisi Arjun India 2749.1 2776 2708 2750 21
10 Aronian, Levon USA (originally Armenia) 2744.7 2737 2732 2768 42
11 Vachier-Lagrave, Maxime France 2742.3 2736 2725 2769 34
12 Fedoseev, Vladimir Slovenia 2740.6 2732 2741 2754 30
13 Wei, Yi China 2737.7 2753 2758 2695 26
14 Anand, Viswanathan India 2735.3 2743 2727 2732 55
15 Praggnanandhaa R India 2732.9 2779 2691 2705 19
16 Duda, Jan-Krzysztof Poland 2728.5 2725 2710 2752 27
17 Dubov, Daniil FIDE (Russia) 2720.7 2691 2691 2795 29
18 Giri, Anish Netherlands 2717.3 2748 2685 2703 31
19 Mamedyarov, Shakhriyar Azerbaijan 2713.1 2746 2701 2676 40
20 Artemiev, Vladislav FIDE (Russia) 2707.1 2664 2729 2751 27
21 Yu, Yangyi China 2705.9 2714 2694 2706 31
22 Gukesh D India 2703.8 2776 2687 2613 19
23 Niemann, Hans Moke United States of America 2702.6 2736 2621 2734 22
24 Dominguez Perez, Leinier USA (originally Cuba) 2698.9 2738 2705 2634 41
25 Le, Quang Liem Vietnam 2692.4 2729 2655 2675 34
26 Andreikin, Dmitry FIDE (Russia) 2691.9 2695 2665 2714 35
27 Rapport, Richard Hungary 2690.5 2714 2716 2630 29
28 Vidit, Santosh Gujrathi India 2688.3 2720 2657 2672 30
29 Nihal Sarin India 2687.7 2692 2688 2681 21
30 Sevian, Samuel United States of America 2687.3 2683 2654 2727 24
31 Maghsoodloo, Parham Iran 2686.7 2695 2660 2701 24
32 Sindarov, Javokhir Uzbekistan 2686.6 2722 2688 2632 19
33 Svidler, Peter FIDE (Russia) 2681.9 2689 2669 2684 49
34 Sarana, Alexey Serbia 2678.1 2691 2632 2705 25
35 Xiong, Jeffery United States of America 2677.8 2650 2694 2703 24
36 Grischuk, Alexander FIDE (Russia) 2675.0 2667 2676 2686 41
37 Radjabov, Teimour Azerbaijan 2670.0 2692 2661 2646 38
38 Van Foreest, Jorden Netherlands 2667.7 2697 2638 2653 26
39 Topalov, Veselin Bulgaria 2663.0 2717 2618 2627 50
40 Harikrishna, Pentala India 2661.9 2709 2621 2632 39
41 Robson, Ray United States of America 2661.3 2687 2652 2632 30
42 Murzin, Volodar FIDE (Russia) 2660.8 2678 2642 2654 19
43 Esipenko, Andrey FIDE (Russia) 2659.5 2682 2626 2660 23
44 Adams, Michael England 2658.3 2662 2626 2685 53
45 Deac, Bogdan-Daniel Romania 2656.9 2674 2631 2657 23
46 Sadhwani, Raunak India 2654.0 2676 2625 2649 19
47 Shankland, Sam United States of America 2651.7 2670 2621 2655 33
48 Oparin, Grigoriy United States of America 2650.0 2660 2634 2651 28
49 Maroroa Jones, Gawain C B England 2644.6 2651 2621 2658 37
50 Wojtaszek, Radoslaw Poland 2639.0 2648 2659 2605 38

Methodology

Universal Chess Rating Formula

(Classical × 1.5 + Rapid × 1.0 + Blitz × 1.0) ÷ 3.5
Weight Explanation
  • Classical Chess (1.5x): The traditional and most prestigious format, weighted higher due to its strategic depth and historical significance.
  • Rapid Chess (1.0x): The balanced middle ground between classical depth and blitz excitement.
  • Blitz Chess (1.0x): Fast-paced tactical format emphasizing quick thinking and pattern recognition.
Qualification Requirements
  • Complete Ratings Required: Only players with top 100 live ratings in all three formats (Classical, Rapid, and Blitz) are included.
  • Elite Coverage: Ensures the most competitive and complete comparison between the world's best players.
  • Updated daily from comprehensive data collection across all three time controls.